Solicitation No. | Title | Start | End | View |
---|---|---|---|---|
BSWM PR 2021-08-1646/45/58/1525/42/24/36/43/38/50 | Catering Services | Aug 20 2021 | Aug 24 2021 | |
BSWM PR 2021-08-1649/65/50/51/55/61/78/29/79 | Vehicle Rental | Aug 20 2021 | Aug 24 2021 | |
BSWM PR 2021-08-1603 | Wellness Kit for Senior Citizens and Persons with Disability | Aug 20 2021 | Aug 24 2021 | |
BSWM PR 2021-07-1384/1385/1392/1429 | Catering Services | Aug 06 2021 | Aug 11 2021 | |
BSWM PR 2021-04-0698 | Office Supplies | Aug 06 2021 | Aug 11 2021 | |
BSWM PR 2021-07-1296 | Vehicle Rental | Aug 06 2021 | Aug 11 2021 | |
BSWM PR 2021-06-1148 | Repair and restoration of BSWM Convention Hall gutter and downspout | Jul 27 2021 | Aug 02 2021 | |
BSWM PR 2021-04-0703/05-0830/05-0884 | Agricultural Supplies | Jul 23 2021 | Jul 28 2021 | |
BSWM PR 2021-03-0511 | Laptop | Jul 22 2021 | Jul 27 2021 | |
BSWM PR 2021-05-0789 | Agricultural Materials | Jun 06 2021 | Jun 16 2021 | |
BSWM PR 2021-05-0885 | Agricultural Materials | Jun 06 2021 | Jun 16 2021 | |
BSWM PR 2021-05-0893 | Catering Services | Jun 06 2021 | Jun 16 2021 | |
BSWM PR 2021-05-0927 | Consulting Services | Jun 06 2021 | Jun 16 2021 | |
BSWM PR 2021-05-0829 | Prepaid Cards (Communication Supplies) | Jun 06 2021 | Jun 16 2021 | |
BSWM PR 2021-05-0734 | Catering Services | May 07 2021 | May 14 2021 | |
BSWM PR 2021-04-0702 | Laboratory Supplies and Equipment | May 07 2021 | May 14 2021 | |
BSWM PR 2021-05-0735 | Office Supplies | May 07 2021 | May 14 2021 | |
BSWM PR 2021-00-0165 | Printing Services | May 07 2021 | May 14 2021 | |
BSWM PR 2021-04-0693 | Printing Services | May 07 2021 | May 14 2021 | |
BSWM PR 2021-04-0587 | Services | May 07 2021 | May 14 2021 | |
BSWM PR 2021-04-0589 | Transportation Services | May 07 2021 | May 14 2021 | |
BSWM PR 2021-04-0666 /0665 /0663 /0668 | Vehicle Rental | May 07 2021 | May 14 2021 | |
BSWM PR 2021-04-0653/ 0651/ 0645/ 0646/ 0648/ 0649/ 0650/ 0652/ 0644/ 0647/ 0678/ 0672/ 0673/ 0674/ 0675/ 0676/ 0677/ 0679 | Catering Services | Apr 30 2021 | May 10 2021 | |
BSWM PR 2021-04-0632 | Hardware and Supplies Materials | Apr 30 2021 | May 10 2021 | |
BSWM PR 2021-04-0635 | Safety Field Shoes | Apr 30 2021 | May 10 2021 | |
BSWM PR 2021-04-0602 | Promotional and Advocacy Materials | Apr 16 2021 | Apr 22 2021 | |
BSWM PR 2021-04-0591 | Steel Cabinet | Apr 16 2021 | Apr 22 2021 | |
BSWM PR 2021-04-0600 | Vehicle Rental | Apr 16 2021 | Apr 22 2021 | |
BSWM PR 2021-03-0547 | Agricultural Supplies | Apr 14 2021 | Apr 20 2021 | |
BSWM PR 2021-04-0565 | Air Revitalizer | Apr 14 2021 | Apr 20 2021 | |
BSWM PR 2021-00-0057 | Furniture & Fixtures | Apr 14 2021 | Apr 20 2021 | |
BSWM PR 2021-03-0549 | Labor and Materials for Repair of Office Buildings | Apr 14 2021 | Apr 20 2021 | |
BSWM PR 2021-04-0566 | Office Supplies | Apr 14 2021 | Apr 20 2021 | |
BSWM PR 2021-03-0044/ 0120/ 0073/ 0110/ 0084/ 0086/ 0076/ 0098/ 0035/ 0018/ 0027/ 0037/ 0022 | Prepaid Cards (Communication Supplies) | Apr 14 2021 | Apr 20 2021 | |
BSWM PR 2021-03-0555 | Printing Services | Apr 14 2021 | Apr 20 2021 | |
BSWM PR 2021-00-0039 | Promotional Supplies | Apr 14 2021 | Apr 20 2021 | |
BSWM PR 2021-03-0554 | Tokens | Apr 14 2021 | Apr 20 2021 | |
BSWM PR 2021-03-0509 | Vehicle Rental | Apr 14 2021 | Apr 20 2021 | |
BSWM PR 2021-04-0568 | Vehicle Rental | Apr 14 2021 | Apr 20 2021 | |
BSWM PR 2021-03-058 | Agricultural Inputs | Apr 06 2021 | Apr 12 2021 | |
BSWM PR 2021-03-089/0380 | Agricultural Inputs | Apr 06 2021 | Apr 12 2021 | |
BSWM PR 2021-03-014/028/0466 | Agricultural Supplies | Apr 06 2021 | Apr 12 2021 | |
BSWM PR 2021-03-021 | Agricultural Supplies | Apr 06 2021 | Apr 12 2021 | |
BSWM PR 2021-03-052/089/0380 | Agricultural Supplies | Apr 06 2021 | Apr 12 2021 | |
BSWM PR 2021-03-0381 | Agricultural Supplies | Apr 06 2021 | Apr 12 2021 | |
BSWM PR 2021-03-0382/383/384/398 | Catering Services | Mar 12 2021 | Mar 19 2021 | |
BSWM PR 2021-03-0386 | Catering Services | Mar 12 2021 | Mar 19 2021 | |
BSWM PR 2021-03-0432 | Customized T-Shirt | Mar 12 2021 | Mar 19 2021 | |
BSWM PR 2021-03-0438 | Furniture & Fixtures | Mar 12 2021 | Mar 19 2021 | |
BSWM PR 2021-02-0360 | Laboratory Supplies and Equipment | Mar 12 2021 | Mar 19 2021 | |
BSWM PR 2021-03-0396 & 0397 | Vehicle Rental | Mar 12 2021 | Mar 19 2021 | |
BSWM PR 2021-02-0362 | Vehicle Rental | Mar 10 2021 | Mar 17 2021 | |
BSWM PR 2021-02-0287 | Laboratory Chemicals | Mar 03 2021 | Mar 10 2021 | |
BSWM PR 2021-02-0225 | Office Supplies | Mar 03 2021 | Mar 10 2021 | |
BSWM PR 2021-01-0133 | Printing Services | Feb 19 2021 | Feb 26 2021 | |
BSWM PR 2021-02-0250 | Printing Services | Feb 19 2021 | Feb 26 2021 | |
BSWM-PR-2021-01-0162 | Catering Services | Jan 29 2021 | Feb 04 2021 | |
BSWM-PR-2021-01-0213 | IT Broadcasting and Telecommunications | Jan 29 2021 | Feb 04 2021 |
Contact Details
GINA MARZAN ALBERTO
BIDS AND AWARDS COMMITTEE SECRETARIAT’S OFFICE
2nd Floor, SRDC Bldg., Visayas Ave. cor. Elliptical Road,
Diliman, Quezon City
Telefax number: (02) 8923-0420
Email: bswmpms@gmail.com